![]() |
|
Variety of Yarns
|
|
Features
|
Advantages
|
Technical Specifications* (Standard Equipments)
SIEGER Yarn Conditioning Plant - V-11 Series | |||||||
Description | YCP 200 | YCP 600 | YCP 750 | YCP 1000 | YCP 1250 | YCP 1500 | YCP 2000 |
Capacity / Batch - Kgs | 200 Kg | 500 Kg | 750 kg | 1000 Kg | 1250 kg | 1500 kg | 2000 kg |
Production / Day - Tons | 4-4.5 MT | 11-12 MT | 16-18 MT | 22-24 MT | 27-30 MT | 33-36 MT | 44-48 MT |
Diameter mm | 1400 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Length mm | 1500 | 1700 | 2500 | 3300 | 4100 | 4900 | 6500 |
Height from pit - mm | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Connected Load heater - Kw | 36 | 60 / 90 | 90 | 90 / 120 | 120 | 120 / 150 | 150 / 210 |
Other motors - Kw | 4 | 7.5 | 12.5 | 12.5 | 12.5 | 12.5 | 26 |
Loading Options | Direct | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Number of trolleys | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
* Capacity depends on package dimensions, package weight , * Production / day depends on capacity / batch & process parameters * Technical details given are subject to change without prior notice. |